Used 2015 GMC for Sale in Globe, AZ
Description
Quicksilver Metallic 2015 GMC Sierra 1500 SLT 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 10-Way Power Driver's Seat Adjuster, 110-Volt AC Power Outlet, 150…Quicksilver Metallic 2015 GMC Sierra 1500 SLT 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 10-Way Power Driver's Seat Adjuster, 110-Volt AC Power Outlet, 150 Amp Alternator, 20 x 9 Polished Aluminum Wheels, 4-Wheel Disc Brakes, 4.2 Diagonal Color Display Driver Info Center, 40/20/40 Front Split Bench Seat, 6 Speakers, 6 Rectangular Chromed Tubular Assist Steps, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming door mirrors, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Auxiliary External Transmission Oil Cooler, Bodyside moldings, Bose Speaker System, Brake assist, Bumpers: chrome, CD player, Chrome Bodyside Moldings, Chrome Door Handles, Chrome Front Bumper, Chrome Grille Surround, Chrome Mirror Caps, Chrome Rear Bumper, Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats, Compass, Deep-Tinted Glass, Delay-off headlights, Driver & Front Passenger Illuminated Vanity Mirrors, Driver Alert Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Zone Automatic Climate Control, E85 FlexFuel Capable, Electric Rear-Window Defogger, Electronic Autotrac Transfer Case, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, EZ Lift & Lower Tailgate, Floor Mounted Console, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front Frame-Mounted Black Recovery Hooks, Front Full Feature Power Reclining Bucket Seats, Front Halogen Fog Lamps, Front License Plate Kit, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Cooled Front Bucket Seats, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heavy Duty Suspension, Heavy-Duty Rear Locking Differential, Hill Descent Control, Illuminated entry, Integrated Trailer Brake Controller, Leather Appointed Seat Trim, Leather Wrapped Heated Steering Wheel, Leather Wrapped Steering Wheel w/Cruise Controls, LED Cargo Box Lighting, Low tire pressure warning, Manual Tilt Wheel Steering Column, Memory seat, Occupant sensing airbag, Off-Road Suspension Package, OnStar 6 Months Directions & Connections Plan, OnStar w/4G LTE, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Adjustable Pedals, Power door mirrors, Power driver seat, Power Folding & Adjustable Heated Outside Mirrors, Power passenger seat, Power Sliding Rear Window, Power steering, Power windows, Power Windows w/Driver Express Up & Down, Preferred Equipment Group 4SA, Premium audio system: IntelliLink, Radio data system, Radio: AM/FM Stereo w/8 Diagonal Color Touch Nav., Radio: AM/FM Stereo w/8 Diagonal Color Touch Screen, Rear 60/40 Folding Bench Seat (Folds Up), Rear Bumper Cornersteps, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear Vision Camera w/Dynamic Guide Lines, Rear Wheelhouse Liners, Rear window defroster, Remote Keyless Entry, Remote keyless entry, Remote Vehicle Starter System, Security system, Single Slot CD/MP3 Player, SiriusXM Satellite Radio, SLT Crew Cab Value Package, SLT Preferred Package, Speed control, Speed-sensing steering, Split folding rear seat, Steering Wheel Audio Controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Theft Deterrent System (Unauthorized Entry), Tilt steering wheel, Traction control, Trailering Equipment, Trip computer, Turn signal indicator mirrors, Ultrasonic Front & Rear Park Assist, Universal Home Remote, Variably intermittent wipers, Voltmeter, Wheels: 18 x 8.5 Polished Aluminum.Recent Arrival!Awards:* 2015 KBB.com Brand Image AwardsReviews:* Powerful and fuel-efficient engines; many available configurations; well-built, comfort(more)| Mileage | 161,620 |
| Trim | SLT |
| Stock # | A6806A |
| VIN | 3GTU2VEC6FG169505 |
| Exterior Color | Quicksilver Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.


