Used 2020 Dodge Challenger SXT near Superior, AZ
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $299. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $21,995
- Horne Price
- $19,290
Vehicle Details
Testimonials
Similar Vehicle Match
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $299. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $29,995
- Horne Price
- $27,991
Description
CARFAX One-Owner. Clean CARFAX. DB Black Crystal Clearcoat 2023 Dodge Durango GT RWD 8-Speed Automatic 3.6L V6 24V VVT 3.27 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel…CARFAX One-Owner. Clean CARFAX. DB Black Crystal Clearcoat 2023 Dodge Durango GT RWD 8-Speed Automatic 3.6L V6 24V VVT 3.27 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Bucket Seats w/Shift Insert, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Mirrors w/Heating Element, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Gloss Black Exterior Mirrors, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Quick Order Package 2BD GT, Radio data system, Radio: Uconnect 4 w/8.4 Display, Rear air conditioning, Rear anti-roll bar, Rear Load Leveling Suspension, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Red Accent Stitching, Remote keyless entry, SiriusXM Radio Service, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, Wheels: 20 x 8.0 Fine Silver.Odometer is 7519 miles below market average! 19/26 City/Highway MPGThanks for looking, If you need any additional information we are here to Help ! Need More Photo's or a copy of your Free Vehicle History Report just visit our website www.hornechryslerjeepdodge.com , give us a call at 928-813-2220 , or come visit us in Historic Globe-Miami.(more)| Mileage | 50,964 |
| Trim | GT |
| Stock # | A6782 |
| VIN | 1C4RDHDG5PC635869 |
| Exterior Color | Db Black Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $299. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $23,995
- Horne Price
- $21,240
Description
Octane Red Pearlcoat 2019 Dodge Challenger SXT RWD 8-Speed Automatic 3.6L V6 24V VVT 1-Yr SiriusXM Radio Service, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…Octane Red Pearlcoat 2019 Dodge Challenger SXT RWD 8-Speed Automatic 3.6L V6 24V VVT 1-Yr SiriusXM Radio Service, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For More Info, Call 800-643-2112, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Houndstooth Cloth Sport Seats, Illuminated entry, Integrated Voice Command w/Bluetooth, Leather Shift Knob, Low tire pressure warning, Media Hub (2 USB, AUX), Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Order Package 2EA SXT RWD (DISC), Radio data system, Radio: Uconnect 4 w/7 Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Wheels: 18 x 7.5 Cast Aluminum.Odometer is 27478 miles below market average! 19/30 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Coolest Cars Under $30,000Thanks for looking, If you need any additional information we are here to Help ! Need More Photo's or a copy of your Free Vehicle History Report just visit our website www.hornechryslerjeepdodge.com , give us a call at 928-813-2220 , or come visit us in Historic Globe-Miami.(more)| Mileage | 43,142 |
| Trim | SXT |
| Stock # | W6780 |
| VIN | 2C3CDZAG5KH751616 |
| Exterior Color | Octane Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Clean CARFAX. Billet Silver Metallic Clearcoat 2015 Dodge Charger SXT AWD 8-Speed Automatic 3.6L 6-Cylinder SMPI DOHC Charger SXT, 4D Sedan, 3.6L 6-Cylinder SMPI DOHC, 8-Speed…Clean CARFAX. Billet Silver Metallic Clearcoat 2015 Dodge Charger SXT AWD 8-Speed Automatic 3.6L 6-Cylinder SMPI DOHC Charger SXT, 4D Sedan, 3.6L 6-Cylinder SMPI DOHC, 8-Speed Automatic, AWD, Billet Silver Metallic Clearcoat, Black Leather, 300 HP Power Rating, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto Adjust In Reverse Exterior Mirrors, Auto-Dimming Exterior Driver Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, AWD Plus Group, Bi-Function HID Projector Head Lamps, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver & Passenger Lower LED Lamps, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Overhead LED Lighting, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Gloss Black Fascia Applique, Gloss Black Grille-Gloss Black Xhairs, Heated 2nd Row Seats, Heated door mirrors, Heated front seats, Heated Steering Wheel, Illuminated entry, Illuminated Rear Cupholders, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Driver/Passenger Seats, Power Heated Memory Mirrors w/Man F/Away, Power steering, Power windows, Quick Order Package 28H, R/T Front End Appearance, Radio data system, Radio: Uconnect 8.4, Radio/Driver Seat/Mirrors Memory, RALLYE Badge, RALLYE Group, Rear anti-roll bar, Rear Bodycolor Spoiler, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security Alarm, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Sport Cloth Seats, Sport Leather Seats w/Met. Accents, Sport Mode 2, Steering wheel mounted audio controls, Steering Wheel Mounted Shift Control, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Ventilated Front Seats, Wheels: 19 x 7.5 Polished/Painted Aluminum, Charger SXT, 4D Sedan, 3.6L 6-Cylinder SMPI DOHC, 8-Speed Automatic, AWD, Billet Silver Metallic Clearcoat, Black Leather.18/27 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2015 KBB.com Best Resale Value AwardsReviews:* Smooth yet controlled ride; roomy interior with quality materials; hugely potent V8s; available all-wheel drive; excellent touchscreen electronics interfaces. Source: EdmundsThanks for looking, If you need any additional information we are here to Help ! Need More Photo's or a copy of your Free Vehicle History Report just visit our website www.hornechryslerjeepdodge.com , give us a call at 928-813-2220 , or come visit us in Historic Globe-Miami.(more)| Mileage | 76,031 |
| Trim | SXT |
| Stock # | A6802 |
| VIN | 2C3CDXJG7FH748890 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.

